Exclusive Domain Name Prices for You

We are partnering with an ICANN–recognized domain name registrar and are able to offer you pretty attractive domain prices. You can pick from an enormous selection of domain names extensions, both universal and country–specific. With our intuitive Domains Manager tool, you will be able to manage all your domains from a single place. You can easily update your WHOIS data, set custom DNS resource records, park unlimited domain names and a lot more.

Plus, you can take advantage of Renstay’s exclusive offer – a free–of–cost domain with a shared web hosting plans plan, which is valid for the most widespread generic and country–code domain extensions.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £12.92 £29.43 £45.94 £62.45 £78.96 £95.47 £111.98 £128.49 £145.00 £161.51
.net £12.87 £28.62 £44.37 £60.12 £75.87 £91.62 £107.37 £123.12 £138.87 £154.62
.org £12.39 £27.76 £43.13 £58.50 £73.87 £89.24 £104.61 £119.98 £135.35 £150.72
.info £20.36 £46.33 £72.30 £98.27 £124.24 £150.21 £176.18 £202.15 £228.12 £254.09
.biz £17.25 £38.51 £59.77 £81.03 £102.29 £123.55 £144.81 £166.07 £187.33 £208.59
.us £10.24 £22.10 £33.96 £45.82 £57.68 £69.54 £81.40 £93.26 £105.12 £116.98
.uk £8.97 £19.22 £19.21 £24.33 £29.45 £34.57 £39.68 £44.80 £49.92 £55.04
.co.uk £8.97 £19.22 £19.21 £24.33 £29.45 £34.57 £39.68 £44.80 £49.92 £55.04
.eu £8.97 £19.65 £30.33 £41.01 £51.69 £62.37 £73.05 £83.73 £94.41 £105.09
.site £21.33 £53.71 £86.09 £118.47 £150.85 £183.23 £215.61 £247.99 £280.37 £312.75
.online £28.16 £59.32 £90.48 £121.64 £152.80 £183.96 £215.12 £246.28 £277.44 £308.60
.website £16.21 £43.25 £70.29 £97.33 £124.37 £151.41 £178.45 £205.49 £232.53 £259.57
.space £16.64 £43.23 £69.82 £96.41 £123.00 £149.59 £176.18 £202.77 £229.36 £255.95
.es £10.24 £22.99 £35.74 £48.49 £61.24 - - - - -
.tech £51.22 £105.44 £159.66 £213.88 £268.10 £322.32 £376.54 £430.76 £484.98 £539.20
.store £41.81 £88.45 £135.09 £181.73 £228.37 £275.01 £321.65 £368.29 £414.93 £461.57
.de £12.80 - - - - - - - - -
.it £11.11 - - - - - - - - -
.nl £14.58 - - - - - - - - -
.fr £11.04 - - - - - - - - -
.fun £17.06 £49.44 £81.82 £114.20 £146.58 £178.96 £211.34 £243.72 £276.10 £308.48
.press £66.22 £135.44 £204.66 £273.88 £343.10 £412.32 £481.54 £550.76 £619.98 £689.20
.be £10.24 - - - - - - - - -
.org.uk £8.97 £19.22 £19.21 £24.33 £29.45 £34.57 £39.68 £44.80 £49.92 £55.04
.me.uk £8.97 £19.22 £19.21 £24.33 £29.45 £34.57 £39.68 £44.80 £49.92 £55.04
.cn £14.45 £32.59 £50.73 £68.87 £87.01 £105.15 £123.29 £141.43 £159.57 £177.71
.com.cn £14.45 £32.59 £50.73 £68.87 £87.01 £105.15 £123.29 £141.43 £159.57 £177.71
.net.cn £14.45 £32.59 £50.73 £68.87 £87.01 £105.15 £123.29 £141.43 £159.57 £177.71
.org.cn £14.45 £32.59 £50.73 £68.87 £87.01 £105.15 £123.29 £141.43 £159.57 £177.71
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy £10.36*£39.58 £49.94£79.16 £89.52£118.74 £129.10£158.32 £168.68£197.90 £208.26£237.48 £247.84£277.06 £287.42£316.64 £327.00£356.22 £366.58£395.80
.agency £4.74*£27.37 £32.11£54.74 £59.48£82.11 £86.85£109.48 £114.22£136.85 £141.59£164.22 £168.96£191.59 £196.33£218.96 £223.70£246.33 £251.07£273.70
.ai - £167.08 £249.12 £331.16 £413.20 £495.24 £577.28 £659.32 £741.36 £823.40
.bargains £11.65*£27.97 £39.62£55.94 £67.59£83.91 £95.56£111.88 £123.53£139.85 £151.50£167.82 £179.47£195.79 £207.44£223.76 £235.41£251.73 £263.38£279.70
.bike £34.73 £69.46 £104.19 £138.92 £173.65 £208.38 £243.11 £277.84 £312.57 £347.30
.boutique £32.92 £65.84 £98.76 £131.68 £164.60 £197.52 £230.44 £263.36 £296.28 £329.20
.broker £31.10 £62.20 £93.30 £124.40 £155.50 £186.60 £217.70 £248.80 £279.90 £311.00
.cafe £39.13 £78.26 £117.39 £156.52 £195.65 £234.78 £273.91 £313.04 £352.17 £391.30
.capital £56.36 £112.72 £169.08 £225.44 £281.80 £338.16 £394.52 £450.88 £507.24 £563.60
.center £6.47*£27.86 £34.33£55.72 £62.19£83.58 £90.05£111.44 £117.91£139.30 £145.77£167.16 £173.63£195.02 £201.49£222.88 £229.35£250.74 £257.21£278.60
.cheap £32.33 £64.66 £96.99 £129.32 £161.65 £193.98 £226.31 £258.64 £290.97 £323.30
.city £4.74*£24.76 £29.50£49.52 £54.26£74.28 £79.02£99.04 £103.78£123.80 £128.54£148.56 £153.30£173.32 £178.06£198.08 £202.82£222.84 £227.58£247.60
.coach £55.91 £111.82 £167.73 £223.64 £279.55 £335.46 £391.37 £447.28 £503.19 £559.10
.codes £6.47*£53.19 £59.66£106.38 £112.85£159.57 £166.04£212.76 £219.23£265.95 £272.42£319.14 £325.61£372.33 £378.80£425.52 £431.99£478.71 £485.18£531.90
.coffee £34.73 £69.46 £104.19 £138.92 £173.65 £208.38 £243.11 £277.84 £312.57 £347.30
.computer £33.73 £67.46 £101.19 £134.92 £168.65 £202.38 £236.11 £269.84 £303.57 £337.30
.consulting £43.21 £86.42 £129.63 £172.84 £216.05 £259.26 £302.47 £345.68 £388.89 £432.10
.cool £34.14 £68.28 £102.42 £136.56 £170.70 £204.84 £238.98 £273.12 £307.26 £341.40
.coupons £3.01*£46.19 £49.20£92.38 £95.39£138.57 £141.58£184.76 £187.77£230.95 £233.96£277.14 £280.15£323.33 £326.34£369.52 £372.53£415.71 £418.72£461.90
.dance £25.66 £51.32 £76.98 £102.64 £128.30 £153.96 £179.62 £205.28 £230.94 £256.60
.delivery £50.15 £100.30 £150.45 £200.60 £250.75 £300.90 £351.05 £401.20 £451.35 £501.50
.democrat £30.60 £61.20 £91.80 £122.40 £153.00 £183.60 £214.20 £244.80 £275.40 £306.00
.digital £36.00 £72.00 £108.00 £144.00 £180.00 £216.00 £252.00 £288.00 £324.00 £360.00
.dog £52.87 £105.74 £158.61 £211.48 £264.35 £317.22 £370.09 £422.96 £475.83 £528.70
.email £26.95 £53.90 £80.85 £107.80 £134.75 £161.70 £188.65 £215.60 £242.55 £269.50
.engineering £53.19 £106.38 £159.57 £212.76 £265.95 £319.14 £372.33 £425.52 £478.71 £531.90
.enterprises £34.14 £68.28 £102.42 £136.56 £170.70 £204.84 £238.98 £273.12 £307.26 £341.40
.estate £34.14 £68.28 £102.42 £136.56 £170.70 £204.84 £238.98 £273.12 £307.26 £341.40
.events £36.86 £73.72 £110.58 £147.44 £184.30 £221.16 £258.02 £294.88 £331.74 £368.60
.expert £51.09 £102.18 £153.27 £204.36 £255.45 £306.54 £357.63 £408.72 £459.81 £510.90
.express £34.14 £68.28 £102.42 £136.56 £170.70 £204.84 £238.98 £273.12 £307.26 £341.40
.farm £11.65*£34.14 £45.79£68.28 £79.93£102.42 £114.07£136.56 £148.21£170.70 £182.35£204.84 £216.49£238.98 £250.63£273.12 £284.77£307.26 £318.91£341.40
.fitness £5.61*£35.05 £40.66£70.10 £75.71£105.15 £110.76£140.20 £145.81£175.25 £180.86£210.30 £215.91£245.35 £250.96£280.40 £286.01£315.45 £321.06£350.50
.forsale £32.33 £64.66 £96.99 £129.32 £161.65 £193.98 £226.31 £258.64 £290.97 £323.30
.foundation £28.16 £56.32 £84.48 £112.64 £140.80 £168.96 £197.12 £225.28 £253.44 £281.60
.fyi £20.06 £40.12 £60.18 £80.24 £100.30 £120.36 £140.42 £160.48 £180.54 £200.60
.group £23.35 £46.70 £70.05 £93.40 £116.75 £140.10 £163.45 £186.80 £210.15 £233.50
.house £39.27 £78.54 £117.81 £157.08 £196.35 £235.62 £274.89 £314.16 £353.43 £392.70
.institute £25.66 £51.32 £76.98 £102.64 £128.30 £153.96 £179.62 £205.28 £230.94 £256.60
.international £28.31 £56.62 £84.93 £113.24 £141.55 £169.86 £198.17 £226.48 £254.79 £283.10
.io £34.55*£56.43 £90.98£112.86 £147.41£169.29 £203.84£225.72 £260.27£282.15 £316.70£338.58 £373.13£395.01 £429.56£451.44 £485.99£507.87 £542.42£564.30
.irish £20.63 £41.26 £61.89 £82.52 £103.15 £123.78 £144.41 £165.04 £185.67 £206.30
.kitchen £54.68 £109.36 £164.04 £218.72 £273.40 £328.08 £382.76 £437.44 £492.12 £546.80
.land £35.05 £70.10 £105.15 £140.20 £175.25 £210.30 £245.35 £280.40 £315.45 £350.50
.life £33.23 £66.46 £99.69 £132.92 £166.15 £199.38 £232.61 £265.84 £299.07 £332.30
.ltd £26.95 £53.90 £80.85 £107.80 £134.75 £161.70 £188.65 £215.60 £242.55 £269.50
.marketing £35.50 £71.00 £106.50 £142.00 £177.50 £213.00 £248.50 £284.00 £319.50 £355.00
.media £4.74*£39.13 £43.87£78.26 £83.00£117.39 £122.13£156.52 £161.26£195.65 £200.39£234.78 £239.52£273.91 £278.65£313.04 £317.78£352.17 £356.91£391.30
.money £34.14 £68.28 £102.42 £136.56 £170.70 £204.84 £238.98 £273.12 £307.26 £341.40
.network £30.13 £60.26 £90.39 £120.52 £150.65 £180.78 £210.91 £241.04 £271.17 £301.30
.partners £56.36 £112.72 £169.08 £225.44 £281.80 £338.16 £394.52 £450.88 £507.24 £563.60
.parts £35.64 £71.28 £106.92 £142.56 £178.20 £213.84 £249.48 £285.12 £320.76 £356.40
.pet £24.30 £48.60 £72.90 £97.20 £121.50 £145.80 £170.10 £194.40 £218.70 £243.00
.photography £31.49 £62.98 £94.47 £125.96 £157.45 £188.94 £220.43 £251.92 £283.41 £314.90
.photos £25.14 £50.28 £75.42 £100.56 £125.70 £150.84 £175.98 £201.12 £226.26 £251.40
.plus £8.63*£38.67 £47.30£77.34 £85.97£116.01 £124.64£154.68 £163.31£193.35 £201.98£232.02 £240.65£270.69 £279.32£309.36 £317.99£348.03 £356.66£386.70
.productions £35.05 £70.10 £105.15 £140.20 £175.25 £210.30 £245.35 £280.40 £315.45 £350.50
.properties £12.09*£34.14 £46.23£68.28 £80.37£102.42 £114.51£136.56 £148.65£170.70 £182.79£204.84 £216.93£238.98 £251.07£273.12 £285.21£307.26 £319.35£341.40
.recipes £62.68 £125.36 £188.04 £250.72 £313.40 £376.08 £438.76 £501.44 £564.12 £626.80
.rentals £8.63*£37.77 £46.40£75.54 £84.17£113.31 £121.94£151.08 £159.71£188.85 £197.48£226.62 £235.25£264.39 £273.02£302.16 £310.79£339.93 £348.56£377.70
.repair £32.38 £64.76 £97.14 £129.52 £161.90 £194.28 £226.66 £259.04 £291.42 £323.80
.republican £32.38 £64.76 £97.14 £129.52 £161.90 £194.28 £226.66 £259.04 £291.42 £323.80
.rocks £3.01*£20.63 £23.64£41.26 £44.27£61.89 £64.90£82.52 £85.53£103.15 £106.16£123.78 £126.79£144.41 £147.42£165.04 £168.05£185.67 £188.68£206.30
.sale £34.14 £68.28 £102.42 £136.56 £170.70 £204.84 £238.98 £273.12 £307.26 £341.40
.school £32.38 £64.76 £97.14 £129.52 £161.90 £194.28 £226.66 £259.04 £291.42 £323.80
.shop £34.61 £69.22 £103.83 £138.44 £173.05 £207.66 £242.27 £276.88 £311.49 £346.10
.social £34.14 £68.28 £102.42 £136.56 £170.70 £204.84 £238.98 £273.12 £307.26 £341.40
.software £33.73 £67.46 £101.19 £134.92 £168.65 £202.38 £236.11 £269.84 £303.57 £337.30
.support £25.14 £50.28 £75.42 £100.56 £125.70 £150.84 £175.98 £201.12 £226.26 £251.40
.systems £30.13 £60.26 £90.39 £120.52 £150.65 £180.78 £210.91 £241.04 £271.17 £301.30
.team £33.23 £66.46 £99.69 £132.92 £166.15 £199.38 £232.61 £265.84 £299.07 £332.30
.technology £6.47*£26.59 £33.06£53.18 £59.65£79.77 £86.24£106.36 £112.83£132.95 £139.42£159.54 £166.01£186.13 £192.60£212.72 £219.19£239.31 £245.78£265.90
.tips £27.48 £54.96 £82.44 £109.92 £137.40 £164.88 £192.36 £219.84 £247.32 £274.80
.today £26.05 £52.10 £78.15 £104.20 £130.25 £156.30 £182.35 £208.40 £234.45 £260.50
.tools £9.93*£32.92 £42.85£65.84 £75.77£98.76 £108.69£131.68 £141.61£164.60 £174.53£197.52 £207.45£230.44 £240.37£263.36 £273.29£296.28 £306.21£329.20
.training £8.63*£35.64 £44.27£71.28 £79.91£106.92 £115.55£142.56 £151.19£178.20 £186.83£213.84 £222.47£249.48 £258.11£285.12 £293.75£320.76 £329.39£356.40
.wine £48.20 £96.40 £144.60 £192.80 £241.00 £289.20 £337.40 £385.60 £433.80 £482.00
.works £6.04*£34.14 £40.18£68.28 £74.32£102.42 £108.46£136.56 £142.60£170.70 £176.74£204.84 £210.88£238.98 £245.02£273.12 £279.16£307.26 £313.30£341.40
.world £35.95 £71.90 £107.85 £143.80 £179.75 £215.70 £251.65 £287.60 £323.55 £359.50
.zone £8.63*£34.14 £42.77£68.28 £76.91£102.42 £111.05£136.56 £145.19£170.70 £179.33£204.84 £213.47£238.98 £247.61£273.12 £281.75£307.26 £315.89£341.40
.com £16.51 £33.02 £49.53 £66.04 £82.55 £99.06 £115.57 £132.08 £148.59 £165.10
.net £15.75 £31.50 £47.25 £63.00 £78.75 £94.50 £110.25 £126.00 £141.75 £157.50
.org £15.37 £30.74 £46.11 £61.48 £76.85 £92.22 £107.59 £122.96 £138.33 £153.70
.info £25.97 £51.94 £77.91 £103.88 £129.85 £155.82 £181.79 £207.76 £233.73 £259.70
.biz £21.26 £42.52 £63.78 £85.04 £106.30 £127.56 £148.82 £170.08 £191.34 £212.60
.us £11.86 £23.72 £35.58 £47.44 £59.30 £71.16 £83.02 £94.88 £106.74 £118.60
.uk £10.25 £10.24 £15.36 £20.48 £25.60 £30.71 £35.83 £40.95 £46.07 £51.19
.co.uk £10.25 £10.24 £15.36 £20.48 £25.60 £30.71 £35.83 £40.95 £46.07 £51.19
.ie £21.34 £42.68 £64.02 £85.36 £106.70 £128.04 £149.38 £170.72 £192.06 £213.40
.ca £19.81 £39.62 £59.43 £79.24 £99.05 £118.86 £138.67 £158.48 £178.29 £198.10
.eu £10.68 £21.36 £32.04 £42.72 £53.40 £64.08 £74.76 £85.44 £96.12 £106.80
.com.au £16.07 £32.14 £48.21 £64.28 £80.35 - - - - -
.site £32.38 £64.76 £97.14 £129.52 £161.90 £194.28 £226.66 £259.04 £291.42 £323.80
.online £31.16 £62.32 £93.48 £124.64 £155.80 £186.96 £218.12 £249.28 £280.44 £311.60
.website £27.04 £54.08 £81.12 £108.16 £135.20 £162.24 £189.28 £216.32 £243.36 £270.40
.space £26.59 £53.18 £79.77 £106.36 £132.95 £159.54 £186.13 £212.72 £239.31 £265.90
.co £33.28 £66.56 £99.84 £133.12 £166.40 - - - - -
.ae £43.65 £87.30 £130.95 £174.60 £218.25 - - - - -
.qa £31.63 £63.26 £94.89 £126.52 £158.15 - - - - -
.co.za £20.64 - - - - - - - - -
.es £12.75 £25.50 £38.25 £51.00 £63.75 - - - - -
.me £23.04 £46.08 £69.12 £92.16 £115.20 £138.24 £161.28 £184.32 £207.36 £230.40
.tv £33.29 £66.58 £99.87 £133.16 £166.45 £199.74 £233.03 £266.32 £299.61 £332.90
.xyz £16.80 £33.60 £50.40 £67.20 £84.00 £100.80 £117.60 £134.40 £151.20 £168.00
.top £15.91 £31.82 £47.73 £63.64 £79.55 £95.46 £111.37 £127.28 £143.19 £159.10
.pro £3.01*£25.97 £28.98£51.94 £54.95£77.91 £80.92£103.88 £106.89£129.85 £132.86£155.82 £158.83£181.79 £184.80£207.76 £210.77£233.73 £236.74£259.70
.tech £10.36*£54.22 £64.58£108.44 £118.80£162.66 £173.02£216.88 £227.24£271.10 £281.46£325.32 £335.68£379.54 £389.90£433.76 £444.12£487.98 £498.34£542.20
.store £46.64 £93.28 £139.92 £186.56 £233.20 £279.84 £326.48 £373.12 £419.76 £466.40
.company £18.34 £36.68 £55.02 £73.36 £91.70 £110.04 £128.38 £146.72 £165.06 £183.40
.solutions £28.31 £56.62 £84.93 £113.24 £141.55 £169.86 £198.17 £226.48 £254.79 £283.10
.services £35.06 £70.12 £105.18 £140.24 £175.30 £210.36 £245.42 £280.48 £315.54 £350.60
.deals £33.73 £67.46 £101.19 £134.92 £168.65 £202.38 £236.11 £269.84 £303.57 £337.30
.in £16.93 £33.86 £50.79 £67.72 £84.65 £101.58 £118.51 £135.44 £152.37 £169.30
.de £15.46 - - - - - - - - -
.it £11.96 - - - - - - - - -
.nl £18.59 - - - - - - - - -
.fr £13.73 - - - - - - - - -
.co.il £29.72 - - - - - - - - -
.ch £15.74 - - - - - - - - -
.se £25.03 £50.06 £75.09 £100.12 £125.15 £150.18 £175.21 £200.24 £225.27 £250.30
.no £14.52 - - - - - - - - -
.fi £17.70 £35.40 £53.10 £70.80 £88.50 - - - - -
.co.nz £20.49 £40.98 £61.47 £81.96 £102.45 £122.94 £143.43 £163.92 £184.41 £204.90
.pt £18.36 - £55.08 - £91.80 - - - - -
.pl £26.89 £53.78 £80.67 - - - - - - -
.gr - £26.88 - - - - - - - -
.ph £46.32*£65.35 £111.67£130.70 - - £307.72£326.75 - - - - £634.47£653.50
.jp £35.42 - - - - - - - - -
.club £20.81 £41.62 £62.43 £83.24 £104.05 £124.86 £145.67 £166.48 £187.29 £208.10
.party £27.74 £55.48 £83.22 £110.96 £138.70 £166.44 £194.18 £221.92 £249.66 £277.40
.fun £32.38 £64.76 £97.14 £129.52 £161.90 £194.28 £226.66 £259.04 £291.42 £323.80
.press £10.36*£69.22 £79.58£138.44 £148.80£207.66 £218.02£276.88 £287.24£346.10 £356.46£415.32 £425.68£484.54 £494.90£553.76 £564.12£622.98 £633.34£692.20
.news £29.22 £58.44 £87.66 £116.88 £146.10 £175.32 £204.54 £233.76 £262.98 £292.20
.name £16.36 £32.72 £49.08 £65.44 £81.80 £98.16 £114.52 £130.88 £147.24 £163.60
.mobi £38.65 £77.30 £115.95 £154.60 £193.25 £231.90 £270.55 £309.20 £347.85 £386.50
.guru £36.00 £72.00 £108.00 £144.00 £180.00 £216.00 £252.00 £288.00 £324.00 £360.00
.ninja £27.48 £54.96 £82.44 £109.92 £137.40 £164.88 £192.36 £219.84 £247.32 £274.80
.family £33.73 £67.46 £101.19 £134.92 £168.65 £202.38 £236.11 £269.84 £303.57 £337.30
.cc £22.62 £45.24 £67.86 £90.48 £113.10 £135.72 £158.34 £180.96 £203.58 £226.20
.ws £27.94 £55.88 £83.82 £111.76 £139.70 £167.64 £195.58 £223.52 £251.46 £279.40
.be £13.71 - - - - - - - - -
.mx £55.01 £110.02 £165.03 £220.04 £275.05 - - - - -
.com.mx £55.01 £110.02 £165.03 £220.04 £275.05 £330.06 £385.07 £440.08 £495.09 £550.10
.org.uk £10.25 £10.24 £15.36 £20.48 £25.60 £30.71 £35.83 £40.95 £46.07 £51.19
.me.uk £10.25 £10.24 £15.36 £20.48 £25.60 £30.71 £35.83 £40.95 £46.07 £51.19
.net.au £16.98 £33.96 £50.94 £67.92 £84.90 - - - - -
.org.au £20.60 £41.20 £61.80 £82.40 £103.00 - - - - -
.at £17.25 - - - - - - - - -
.nu £25.03 £50.06 £75.09 £100.12 £125.15 £150.18 £175.21 £200.24 £225.27 £250.30
.asia £18.14 £36.28 £54.42 £72.56 £90.70 £108.84 £126.98 £145.12 £163.26 £181.40
.net.nz £20.49 £40.98 £61.47 £81.96 £102.45 £122.94 £143.43 £163.92 £184.41 £204.90
.org.nz £20.49 £40.98 £61.47 £81.96 £102.45 £122.94 £143.43 £163.92 £184.41 £204.90
.cn £18.14 £36.28 £54.42 £72.56 £90.70 £108.84 £126.98 £145.12 £163.26 £181.40
.com.cn £18.14 £36.28 £54.42 £72.56 £90.70 £108.84 £126.98 £145.12 £163.26 £181.40
.net.cn £18.14 £36.28 £54.42 £72.56 £90.70 £108.84 £126.98 £145.12 £163.26 £181.40
.org.cn £18.14 £36.28 £54.42 £72.56 £90.70 £108.84 £126.98 £145.12 £163.26 £181.40
.tw £32.01 £64.02 £96.03 £128.04 £160.05 £192.06 £224.07 £256.08 £288.09 £320.10
.com.tw £32.01 £64.02 £96.03 £128.04 £160.05 £192.06 £224.07 £256.08 £288.09 £320.10
.business £18.34 £36.68 £55.02 £73.36 £91.70 £110.04 £128.38 £146.72 £165.06 £183.40
.church £10.79*£38.24 £49.03£76.48 £87.27£114.72 £125.51£152.96 £163.75£191.20 £201.99£229.44 £240.23£267.68 £278.47£305.92 £316.71£344.16 £354.95£382.40
.education £29.67 £59.34 £89.01 £118.68 £148.35 £178.02 £207.69 £237.36 £267.03 £296.70
.games £29.22 £58.44 £87.66 £116.88 £146.10 £175.32 £204.54 £233.76 £262.98 £292.20
.run £24.23 £48.46 £72.69 £96.92 £121.15 £145.38 £169.61 £193.84 £218.07 £242.30
* The promo price is valid for the first year of registration.

Entire Control over Your Domains with Renstay

Straightforward Scalability

Promptly switch your cloud hosting plan

If you have a standalone domain name with us, but you also desire to take advantage of our cloud hosting plans, you’ll be able to do this at any time with only a couple of clicks. You’ll keep your Control Panel and will also be able to administer your domain names, websites and billing transactions from one single location.

Plus, you will be able to make full use of all the bonuses associated with our cloud hosting plans, including a charge–free domain name registration option.

Straightforward Scalability

Domain Parking

Domain parking designed effortless

You’ll be able to park an active domain name by pointing it to one of Renstay’s two domain name parking templates – Under Construction or For Sale. The domain parking procedure is very easy and will take effect straight away. You can park as many domain names as you want. And in case you want to to un–park the domain name – you can carry out this procedure with only one click of the mouse.

In addition, you can tweak our two domain name parking themes using custom images and text in order to make them more unique.

Domain Parking

Wildcard Domains

Create a wildcard domain name with only a click

With the Wildcard DNS functionality, you will be able to make all your subdomains direct to the main page of your website. For instance, if someone types in smth.domain.com or any.domain.com, they will go to http://domain.com/.

You might need the Wildcard DNS feature for a multisite web application like Joomla Multi–Site or WordPress.

To activate a wildcard domain, proceed to the Domain Manager section of your Control Panel and press the Add Host button on the right. At the bottom of the list of options, you will see the Wildcard Domain check box.

Wildcard Domains

  • Compare Our Prices

  •  
  • Uncertain of exactly which domain to decide on for your new web site? Look at our detailed domain price comparison table.
  • TLD Details

  •  
  • Renstay features a variety of 50+ TLDs. Discover more details on each individual TLD to see if they’ve got any sort of distinctive specifications.
  • View TLD details
  • Service Guarantees

  •  
  • We proudly offer you a riskless domain name registration solution. Your domain can be registered in minutes and we’ll offer you a 99.9% uptime warranty for your personal web site.
  • Contact Us

  •  
  • If you need help registering, transferring or dealing with your domain, in that case contact us by phone, live chat or e–mail.